a pile of numbers

Deposit Rates

Current Rates

Rates effective as of Monday, January 23, 2023

High Yield Money Market & iYield Money Market Account

Minimum to earn APY* Compounding Minimum to open Interest Rate APY* OPEN TODAY
$1,000,000 + Daily $25 3.92% 4.00%
$500,000- $999,999 Daily $25 3.68% 3.75%
$250,000- $499,999 Daily $25 3.68% 3.75%
$100,000- $249,999 Daily $25 2.96% 3.00%
$50,000-$99,999.99 Daily $25 2.96% 3.00%
$25,000-$49,999.99 Daily $25 2.96% 3.00%
$10,000-$24,999.99 Daily $25 2.96% 3.00%
$.01-$9,999.99 Daily $25 2.96% 3.00%
*APY = Annual Percentage Yield.   This rate applies to personal/consumer accounts depositing new money (outside funds) into the High Yield Money Market Account. No IRA accounts.  The rate may change at any time. Fees could reduce earnings.

Featured Certificate of Deposits †

CD Terms Compounding Minimum to open and earn APY* Interest Rate APY*
*** 7 months Monthly $2,500.00 4.17% 4.25% OPEN TODAY
*** 13 months Daily $1,000.00 4.55% 4.65% OPEN TODAY
*** 17 months Daily $1,000.00 4.55% 4.65% OPEN TODAY
*** 22 months Daily $1,000.00 2.71% 2.75%
*  APY = Annual Percentage Yield.  † An early withdrawal penalty may be imposed and could reduce earnings for these accounts. Fees could reduce earnings. Rates may change at any time. *** At renewal the 7 month will renew at the 6 month term at the 6 month rate in effect at that time, the 13 and 17 month CD will renew for a 12 month term at the 12 month rate in effect at the time unless you instruct otherwise.  The 22 month CD will renew for a 24 month term at the 24 month rate in effect at the time unless you instruct otherwise.  IRAs are not eligible for the 7,13, 17 or 22 month CDs. 

 

Certificate of Deposit & IRAs**†

 CD Terms Compounding Minimum to open and earn APY* Interest Rate APY*
**7-91 days Monthly $2,500 .25% .25%
6 months Monthly $2,500 .50% .50%
12 months Daily $1,000 .75% .75%
***18 month Preferred CD Daily $500 .30% .30%
24 months Daily $1,000 1.25% 1.26%
36 months Daily $1,000 1.49% 1.50%
48 months Daily $1,000 1.49% 1.50%
60 month Daily $1,000 1.73% 1.75%
*APY= Annual Percentage Yield.  † An early withdrawal penalty may be imposed and could reduce earnings. Fees could reduce earnings.  ** 7-91 Certificate ( Current term offered is 3 months).*** At renewal the 18 month Preferred CD will renew at the 12 month term and the 12 month rate in effect at the time unless you instruct otherwise.  The 18 month Preferred CD is no longer offered as a new account. The 18 month Preferred CD allows a one time rate change during the term.
 

Statement Savings, iBoundless Savings and Savings Passbook Accounts***

Minimum to earn APY* Compounding Minimum to open Interest Rate APY*
$100,000+ Daily $25 .10% .10%
$50,000 - $99,999.99 Daily $25 .10% .10%
$25,000- $49,999.99 Daily $25 .10% .10%
10,000-$24,999.99 Daily $25 .10% .10%
$.01-$9,999.99 Daily $25 .10% .10%
*APY = Annual Percentage Yield.  ** Rates may change at any time.  Fees could reduce earnings.  ***Savings passbook accounts are no longer offered.  
 

Advantage Checking Personal Account, Advantage Checking Non-Personal Account**

Minimum to earn APY* Compounded Minimum to open Interest Rate APY*
$100,000+ Daily $250 .10% .10%
$50,000-$99,999.99 Daily $250 .05% .05%
$25,000-$49,999.99 Daily $250 .05% .05%
$10,000-24,999.99 Daily $250 .05% .05%
$.01-$9,999.99 Daily $250 .05% .05%
*APY = Annual Percentage Yield. ** Rates may change at any time. Fees could reduce earnings.